- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
04485 | Misc. | Minor | Always | Sep 9, 2011, 01:47 | Jul 19, 2012, 11:32 |
Tester | -Misc Reporters- | View Status | Public | Platform | |
Assigned To | Haze | Resolution | Fixed | OS | |
Status [?] | Resolved | Driver | |||
Version | 0.143u5 | Fixed in Version | 0.146u4 | Build | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 04485: All sets in wardner.c: Slowdown due to memory mapping changes | ||||
Description | As the demonstration progresses during levels and in transitions, the performance for this driver drops substantially compared to previous. | ||||
Steps To Reproduce | |||||
Additional Information |
Posted: http://forum.arcadecontrols.com/index.php?topic=114361.0 Initial breakage in r9880 Working, but slowdown in r10032 |
||||
Github Commit | |||||
Flags | |||||
Regression Version | 0.139u2 | ||||
Affected Sets / Systems | All sets in wardner.c | ||||
Attached Files
|
|||||
Relationships
Notes
0
There are no notes attached to this issue. |