- --
Viewing Issue Advanced Details
[ Jump to Notes ]
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
00930 | Sound | Minor | Always | Feb 6, 2008, 17:14 | Feb 25, 2008, 09:29 |
Tester | -Misc Reporters- | View Status | Public | Platform | |
Assigned To | Resolution | Fixed | OS | ||
Status [?] | Resolved | Driver | |||
Version | 0.119u2 | Fixed in Version | 0.122u1 | Build | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 00930: YM2610 FM sound regression: YM2610 regression by new tools. | ||||
Description |
YM2610 regression by new tools. Modulation is not properly applied and tones like brass or guitar sound plain. neodrvr.c: garou, fatfury2, fatfursp ninjaw.c: ninjaw taito_b.c: sbm taito_h.c: dleague, syvalion taito_z.c: chasehq, nightstr, contcirc taito_f2.c: ssi and more. |
||||
Steps To Reproduce | |||||
Additional Information | Posted by Arieta / SpinalBlood / super / Haze / Iaspis | ||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | YM2610 FM sound regression | ||||
Attached Files
|
garou_old.mp3 (528,384 bytes) Feb 25, 2008, 09:28
| ||||
garou_0119u1.mp3 (532,224 bytes) Feb 25, 2008, 09:29 | |||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |