- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
08711 | Misc. | Minor | Always | Jul 8, 2023, 17:33 | Jul 10, 2023, 04:48 |
Tester | Balthier | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | Resolution | Open | OS | Windows 10/11 (64-bit) | |
Status [?] | Confirmed | Driver | |||
Version | 0.256 | Fixed in Version | Build | 64-bit | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 08711: soniccar: 2nd coin counter increments at random times during attract mode | ||||
Description | The 2nd coin counter goes up by 1 or 2 at kind of random times in attract mode, seems to do it mostly while Sonic is driving around in circles in attract mode. | ||||
Steps To Reproduce |
1. Run soniccar 2. Let the game run and TAB to the Bookkeeping Info. Watch the counters keep on going up. |
||||
Additional Information |
Example soniccar.cfg after a couple of minutes of running<?xml version="1.0"?> <!-- This file is autogenerated; comments and unknown tags will be stripped --> <mameconfig version="10"> <system name="soniccar"> <counters> <coins index="1" number="72" /> </counters> </system> </mameconfig> |
||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | soniccar | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.21637
Osso Moderator
Jul 10, 2023, 04:47
|
Given the game only seems to have one coin chute (), maybe there isn't a second coin counter but a lamp is hooked up there or something similar. |
---|