- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
00085 | Graphics | Minor | Have not tried | Jan 21, 2008, 21:01 | Jan 21, 2008, 21:01 |
Tester | -Misc Reporters- | View Status | Public | Platform | |
Assigned To | Resolution | Fixed | OS | ||
Status [?] | Resolved | Driver | |||
Version | 0.103u4 | Fixed in Version | 0.122u5 | Build | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 00085: term2: Corrupt graphics in the test mode. | ||||
Description | Go into the test menu and when you move up and down the highlight box is not correct and the writing on the right hand side overlap each other. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | term2 | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |