- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
07600 | Gameplay | Minor | Always | Mar 30, 2020, 14:26 | Mar 31, 2020, 09:41 |
Tester | Antny | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | Resolution | Open | OS | Windows 10 (64-bit) | |
Status [?] | Confirmed | Driver | |||
Version | 0.219 | Fixed in Version | Build | 64-bit | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 07600: starshp1, sharshpp: Planets appear too frequently | ||||
Description | As per the attached video you can see at the 10 minute mark that the planets do not appear that often. In MAME they appear almost every second. He has multiple boards that behave the same way. His comments about other differences between MAME and the actual pcb are interesting. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | starshp1, sharshpp | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |