- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
07230 | DIP/Input | Major | Always | Feb 11, 2019, 13:41 | Feb 11, 2019, 17:59 |
Tester | MetalGod | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | Osso | Resolution | Fixed | OS | Windows Vista/7/8 (64-bit) |
Status [?] | Resolved | Driver | |||
Version | 0.206 | Fixed in Version | 0.207 | Build | 64-bit |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 07230: horshoes: Broken controls | ||||
Description |
Broken controls Both digital and analog controls are broken X-axxis (left-right) is completely gone Y-axxis (up-down) responds when moving the x-axxis (left or right in digital controls). Regression is mame 0.201 |
||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | 0.201 | ||||
Affected Sets / Systems | horshoes | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |