- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
07111 | Graphics | Minor | Always | Sep 27, 2018, 06:03 | Oct 17, 2018, 11:11 |
Tester | VasiliyFamiliya | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | hap | Resolution | Fixed | OS | Windows 10 (64-bit) |
Status [?] | Resolved | Driver | |||
Version | 0.202 | Fixed in Version | 0.203 | Build | 64-bit |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 07111: dirtdash: Glitch with a speedometer graphics. | ||||
Description | Some tiles at the speedometer location are painted with a various strange semi-transparent colours. | ||||
Steps To Reproduce | Playthrough the game till the "medium" (jungle) route section or select the medium level before the start. | ||||
Additional Information | |||||
Github Commit | |||||
Flags | Noted in Source | ||||
Regression Version | |||||
Affected Sets / Systems | dirtdash | ||||
Attached Files
|
0000.png (190,496 bytes) Sep 27, 2018, 06:03 Uploaded by VasiliyFamiliya
| ||||
Relationships
There are no relationship linked to this issue. |
Notes
2
No.15488
Tafoid Administrator
Sep 27, 2018, 06:10
|
Graphics issues are known for the entire driver. Per guidelines long established since this driver is clearly labeled as having imperfectly emulated graphics, this is a redundant and therefore invalid bug as far as MAMETESTERS is concerned. Unless there is heavy regression (complete loss of display) or something similarly catastrophic, such reports on flagged machines are not accepted. Please review Help pulldown at the top right of screen for "Rules and Guidelines" for reporting conditions and what is or isn't considered a valid report. Closing. |
---|---|
No.15547
hap Developer
Oct 17, 2018, 11:11
|
I fixed it, so just set it to resolved instead |