- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
00706 | Graphics | Minor | Always | Feb 2, 2008, 23:40 | Aug 5, 2022, 06:25 |
Tester | -Misc Reporters- | View Status | Public | Platform | |
Assigned To | Resolution | Fixed | OS | ||
Status [?] | Resolved | Driver | |||
Version | 0.117u2 | Fixed in Version | 0.122u7 | Build | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 00706: mpatrol: Graphics shifted to the right. | ||||
Description | Graphics (the score area) are shifted to 1-pixel right. | ||||
Steps To Reproduce | |||||
Additional Information | Reported by Ineedashield / twisty / Fujix | ||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | mpatrol | ||||
Attached Files
|
mpatrol0117u2gre.gif (15,452 bytes) Feb 14, 2008, 15:13
| ||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |