- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
06984 | Graphics | Minor | Always | May 28, 2018, 20:15 | May 28, 2018, 21:47 |
Tester | haynor666 | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | AJR | Resolution | Fixed | OS | Windows Vista/7/8 (64-bit) |
Status [?] | Resolved | Driver | |||
Version | 0.197 | Fixed in Version | 0.199 | Build | 64-bit |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 06984: jumppop, jumppope: Missing graphics in first stage | ||||
Description | In first stage there is missing graphics. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | jumppop, jumppope | ||||
Attached Files
|
0000.png (44,727 bytes) May 28, 2018, 20:15 Uploaded by haynor666 197
| ||||
jumppop.png (49,076 bytes) May 28, 2018, 20:16 Uploaded by haynor666 older
| |||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.15052
AJR Developer
May 28, 2018, 21:47
|
This regression appears to have occurred when esd16.cpp was overlooked in the great address map priority change (127cd08d4d8a7ebbd5e0cbe8239fa17c8dc9b20e). I've fixed this for now. |
---|