- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
05624 | Graphics | Major | Always | Jul 6, 2014, 14:10 | Jul 7, 2014, 11:29 |
Tester | Dr.Venom | View Status | Public | Platform | MESS (Official Binary) |
Assigned To | Resolution | Open | OS | Windows Vista/7/8 (64-bit) | |
Status [?] | Acknowledged | Driver | |||
Version | 0.153 | Fixed in Version | Build | ||
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 05624: MSX2 and MSX2+: High-res non-interlaced screens are always linedoubled | ||||
Description | All screens that are using high-res non-interlaced are linedoubled. The machine's startup state is e.g. double the vertical resolution of a real machine. | ||||
Steps To Reproduce |
Boot MSX2 driver, watch machine startup logo scroll up, then goto tab System Information, it will show a resolution of 480 lines, whereas vertical resolution of a real machine at bootup is 288 lines (pal) or 243 lines (ntsc). Alternatively look in the code msx.c and v9938.c and compare to parameters in Yamaha v9938 technical data book (See page 146 and 147 of the book). |
||||
Additional Information | This affects all MSX software that runs in horizontal high-res (544 wide), all these screens are linedoubled, regardless of what the true vertical resolution is. | ||||
Github Commit | |||||
Flags | Verified with Original, Verified with Code | ||||
Regression Version | |||||
Affected Sets / Systems | MSX2 and MSX2+ | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |