- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
00208 | Sound | Minor | Have not tried | Jan 27, 2008, 03:43 | May 24, 2008, 11:29 |
Tester | Kold666 | View Status | Public | Platform | |
Assigned To | nicolasa | Resolution | Fixed | OS | |
Status [?] | Resolved | Driver | |||
Version | 0.122u3 | Fixed in Version | 0.125u3 | Build | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 00208: monymony: I am measuring clocks on my Money Money pcb but I have a problem with the tms5200 clock. | ||||
Description |
I am measuring clocks on my Money Money pcb but I have a problem with the tms5200 clock. The frequency counter measure a clock of 565khz instead of 640khz as stated in mame. The problem is that there isn't a resonator near the tms5200. The clock pin is connected to some resistors, capacitors and transistors. it is possible also that the trace goes to the 3.58mhz osc but I can't follow anymore the traces. I believe the clock is made on the pcb with discrete components or discrete components are used as divisors. In this case, what value should be put in mame? |
||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | monymony | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |