- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
00189 | Gameplay | Minor | Have not tried | Jan 26, 2008, 04:34 | Feb 2, 2008, 12:08 |
Tester | RansAckeR | View Status | Public | Platform | |
Assigned To | Resolution | Fixed | OS | ||
Status [?] | Resolved | Driver | |||
Version | 0.116u1 | Fixed in Version | 0.117 | Build | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 00189: term2: However the points for each category sum up is always 0 at the end of level. | ||||
Description |
At the ending of each level the bonus points are added (or subtracted) for each category. However the points for each category is always 0. Maybe it was already present in 0.114u4, but since there are no shots registered it's hard to tell. In 0.114u3 it's still working. |
||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | term2 | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |