- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
01736 | Graphics | Minor | Always | Apr 21, 2008, 05:16 | Jul 16, 2008, 19:31 |
Tester | robiza | View Status | Public | Platform | |
Assigned To | Resolution | Open | OS | ||
Status [?] | Confirmed | Driver | |||
Version | 0.124u3 | Fixed in Version | Build | ||
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 01736: fcrash: missing graphic in "10 seconds continue" screen | ||||
Description |
when you die you have ten seconds to continue the seconds and other graphic it's not present in the screeen yet, with f4, you can see the missing layer (and the count down) |
||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | fcrash | ||||
Attached Files
|
0000.png (6,316 bytes) Apr 21, 2008, 07:43
| ||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |