- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
01240 | Gameplay | Minor | Have not tried | Feb 16, 2008, 00:29 | Feb 16, 2008, 00:29 |
Tester | -Misc Reporters- | View Status | Public | Platform | |
Assigned To | Resolution | Bugs That Aren't Bugs | OS | ||
Status [?] | Resolved | Driver | |||
Version | N/A | Fixed in Version | Build | ||
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 01240: asteroid: Once all top ten scores are first recorded, the first game played score that does NOT reach within the 1-10 range will cause... | ||||
Description | Once all top ten scores are first recorded, the first game played score that does NOT reach within the 1-10 range will cause the third initial of the 10th place score to be truncated. This bug will repeatedly occur whenever a higher score proceeds to bump down the lower placed scores and eventually the first game played score that does not reach the top ten, will cause the truncation of the third initial of the 10th place score. | ||||
Steps To Reproduce | |||||
Additional Information |
This is a bug in the game and not the emulation. Tested on a real machine. - gregf Effective 0.132u2 - set asteroid is Rev.4 set, which has this fixed. All other known sets appear to have this bug. |
||||
Github Commit | |||||
Flags | Verified with Original | ||||
Regression Version | |||||
Affected Sets / Systems | asteroid | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |