- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
01203 | Sound | Minor | Have not tried | Feb 12, 2008, 10:35 | Mar 2, 2008, 22:27 |
Tester | -Misc Reporters- | View Status | Public | Platform | |
Assigned To | Resolution | Open | OS | ||
Status [?] | Confirmed | Driver | |||
Version | 0.56 | Fixed in Version | Build | ||
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 01203: mk, mkr4: [possible] Low punch and low kick Diagnostic/Switch Tests for both players result in sound but no graphic indication. | ||||
Description | Low punch and low kick Diagnostic/Switch Tests for both players result in sound but no graphic indication (no filled-in circle). NOTE: clones mkla1, mkla2, mkla3, and mkla4 (driver: midyunit.c) properly indicate button activation. I don't know how this compares to actual machines. | ||||
Steps To Reproduce | |||||
Additional Information | Posted by wyrdbug / TriggerFin | ||||
Github Commit | |||||
Flags | Possible | ||||
Regression Version | |||||
Affected Sets / Systems | mk, mkr4 | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |