- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
01142 | Graphics | Minor | Have not tried | Feb 12, 2008, 07:02 | Sep 7, 2018, 23:47 |
Tester | Smitdogg | View Status | Public | Platform | |
Assigned To | Resolution | Bugs That Aren't Bugs | OS | ||
Status [?] | Resolved | Driver | |||
Version | 0.57 | Fixed in Version | Build | ||
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 01142: mhavoc: Some graphics appear out of place. | ||||
Description | Some graphics appear out of place. Check the position of the bricks near the bottom right corner of the screen in the between-stage bonus game. This isn't a new bug, and it may be known about, but no one I asked knew about it and I didn't see any driver notes about it. It happened in all the resolutions I tried as well. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | mhavoc | ||||
Attached Files
|
mhavoc057gre.png (20,952 bytes) Feb 14, 2008, 18:06
| ||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.15422
MetalGod Senior Tester
Sep 7, 2018, 10:00
|
It seems the original pcb had the same bug. Just check minute 3:49: |
---|